Ranked by MatchPath Score
Best Osteopathic Neuromusculoskeletal Medicine Residency Programs
By the MatchPath Program Score, the top Osteopathic Neuromusculoskeletal Medicine residency programs are Health Education Services, Cleveland Clinic Foundation, Larkin Community Hospital Palm Springs Campus, and more below. Each program's score blends teaching-hospital quality (CMS), program size, NIH research funding, and accreditation.
How this ranking works. Programs are ordered by the MatchPath Program Score — a transparent composite of objective, public data. It is not an official or reputation ranking; it rates the teaching hospital, not the education itself, and only programs with a CMS quality rating are ranked. The exact weights:
- Teaching-hospital quality (CMS star rating) — 35%
- Program size (approved positions vs peers) — 25%
- Accreditation standing — 15%
- Research funding (NIH) — 25% (the teaching hospital's NIH grant funding, where available; the weight rescales for programs without a research match)
| # | Program | Location | CMS | Score |
|---|---|---|---|---|
| 1 | Health Education Services | Granbury, TX | 4 | 88 |
| 2 | Cleveland Clinic Foundation | Warrensville Heights, OH | 5 | 88 |
| 3 | Larkin Community Hospital Palm Springs Campus | Hialeah, FL | 4 | 85 |
| 4 | Eastern Maine Medical Center | Bangor, ME | 4 | 80 |
| 5 | A.T. Still University-Kirksville College of Osteopathic Medicine | Kirksville, MO | 3 | 78 |
| 6 | Maine-Dartmouth Family Medicine Residency | Augusta, ME | 4 | 75 |
| 7 | Atlantic Health | Morristown, NJ | 5 | 69 |
| 8 | Berkshire Medical Center | Pittsfield, MA | 4 | 69 |
| 9 | Stony Brook Medicine | Southampton, NY | 4 | 66 |
| 10 | HCA Healthcare LewisGale Hospital-Montgomery/VCOM | Blacksburg, VA | 3 | 65 |
| 11 | OhioHealth | Athens, OH | 3 | 65 |
| 12 | University of Connecticut School of Medicine | Manchester, CT | 3 | 62 |
| 13 | St Barnabas Hospital | Bronx, NY | 1 | 59 |
| 14 | AdventHealth Florida | Orlando, FL | 3 | 56 |
| 15 | Health Education Services | Las Cruces, NM | 1 | 52 |
| 16 | Virtua | Stratford, NJ | 2 | 47 |
| 17 | Midwestern University GME Consortium | Glendale, AZ | 2 | 47 |
Showing the top 17 Osteopathic Neuromusculoskeletal Medicine programs with a CMS-rated teaching hospital. Browse all Osteopathic Neuromusculoskeletal Medicine programs →